navi mumbai, thane
SEMI UNLIMITED PLANS* | ||||||||
Name & SPEED | Pack Value (Excl.Tax @ 10.3% & Local Maintenance Charges) | |||||||
1 Month | Super Saver Pack | |||||||
3 Months | 6 Months | 12 Month | ||||||
DATA TRANSFER RANGE | ||||||||
Hrs/MB | Rs. | Hrs/MB | Rs. | Hrs/MB | Rs. | Hrs | ||
US40C (40kbps to 8Mbps) | 750 MB | 320 | 2200MB | 960 | 4500MB | 1760 | N/a | |
US80C (80kbps to 8Mbps) | 1500 MB | 520 | 4500MB | 1560 | 9000MB | 2860 | N/a | |
US140C (140kbps to 8Mbps) | 2250 MB | 750 | 6750MB | 2250 | 13500MB | 4125 | N/a | |
US300C (300kbps to 8Mbps) | 3000 MB | 1100 | 9000MB | 3300 | 18000MB | 6050 | N/a | |
#Night 9.00 p.m. to 9.00 a.m. Free. Weekends (Sunday) 24Hrs Free. |
SEMI UNLIMITED PLANS* | ||||||||
Name & SPEED | Pack Value (Excl.Tax @ 10.3% & Local Maintenance Charges) | |||||||
1 Month | Super Saver Pack | |||||||
3 Months | 6 Months | 12 Months | ||||||
DATA TRANSFER RANGE | ||||||||
Hrs/MB | Rs. | Hrs/MB | Rs. | Hrs/MB | Rs. | Hrs/MB | ||
USMT40 (40kbps to 3Mbps) | 375 MB | 175 | 1125MB | 525 | 2250MB | 963 | N/a | |
#Night 9.00 p.m. to 9.00 a.m. Free. Weekends (Sunday) 24Hrs Free |
SEMI UNLIMITED PLANS* | ||||||||
Name & SPEED | Pack Value (Excl.Tax @ 10.3% & Local Maintenance Charges) | |||||||
1 Month | Super Saver Pack | |||||||
3 Months | 6 Months | |||||||
DATA TRANSFER RANGE | ||||||||
Hrs/MB | Rs. | Hrs/MB | Rs. | Hrs/MB | Rs. | |||
USMT7GB (256kbps) | 7GB | 225 | N/a | N/a | N/a | N/a | ||
#Night 9.00 p.m. to 9.00 a.m. Free. Weekends (Sunday) 24Hrs Free |
FOR FIVENET UNLIMITED PLANS :- CLICK HERE