ICC T20 World Cup 2012 Sri Lanka Start From 18 Sep 2012
T20 World Cup 2012 Schedule & Time Table
Groups
Group A – India,England, Qualifier 2
Group B – Australia, West Indies, Qualifier 1
Group C – Sri Lanka, South Africa, Zimbabwe
Group D – Pakistan, New Zealand, Bangladesh
Super Eight Groups
Group 1 – A1, B2, C1, D2
Group 2 – A2, B1, C2, D1
Groups
Group A – India,England, Qualifier 2
Group B – Australia, West Indies, Qualifier 1
Group C – Sri Lanka, South Africa, Zimbabwe
Group D – Pakistan, New Zealand, Bangladesh
Super Eight Groups
Group 1 – A1, B2, C1, D2
Group 2 – A2, B1, C2, D1
Date | Local | GMT | Match Details | Venue |
18-Sep-2012 | 19:30 | 14:00 | Group C : | Hambantota |
19-Sep-2012 | 15:30 | 10:00 | Group B : | |
19-Sep-2012 | 19:30 | 14:00 | Group A : | |
20-Sep-2012 | 19:30 | 14:00 | Group C : | Hambantota |
21-Sep-2012 | 15:30 | 10:00 | Group D : | |
21-Sep-2012 | 19:30 | 14:00 | Group A : | |
22-Sep-2012 | 15:30 | 10:00 | Group C : | Hambantota |
22-Sep-2012 | 19:30 | 14:00 | Group B : | |
23-Sep-2012 | 15:30 | 10:00 | Group D : | |
23-Sep-2012 | 19:30 | 14:00 | Group A : | |
24-Sep-2012 | 19:30 | 14:00 | Group B : | |
25-Sep-2012 | 19:30 | 14:00 | Group D : | |
27-Sep-2012 | 15:30 | 10:00 | Super Eights, Group 1 : TBC vs TBC, 13th T20 | |
27-Sep-2012 | 19:30 | 14:00 | Super Eights, Group 1 : TBC vs TBC, 14th T20 | |
28-Sep-2012 | 15:30 | 10:00 | Super Eights, Group 2 : TBC vs TBC, 15th T20 | |
28-Sep-2012 | 19:30 | 14:00 | Super Eights, Group 2 : TBC vs TBC, 16th T20 | |
29-Sep-2012 | 15:30 | 10:00 | Super Eights, Group 1 : TBC vs TBC, 17th T20 | |
29-Sep-2012 | 19:30 | 14:00 | Super Eights, Group 1 : TBC vs TBC, 18th T20 | |
30-Sep-2012 | 15:30 | 10:00 | Super Eights, Group 2 : TBC vs TBC, 19th T20 | |
30-Sep-2012 | 19:30 | 14:00 | Super Eights, Group 2 : TBC vs TBC, 20th T20 | |
1-Oct-2012 | 15:30 | 10:00 | Super Eights, Group 1 : TBC vs TBC, 21st T20 | |
1-Oct-2012 | 19:30 | 14:00 | Super Eights, Group 1 : TBC vs TBC, 22nd T20 | |
2-Oct-2012 | 15:30 | 10:00 | Super Eights, Group 2 : TBC vs TBC, 23rd T20 | |
2-Oct-2012 | 19:30 | 14:00 | Super Eights, Group 2 : TBC vs TBC, 24th T20 | |
4-Oct-2012 | 19:00 | 13:30 | TBC vs TBC, 1st Semi Final T20 | |
5-Oct-2012 | 19:00 | 13:30 | TBC vs TBC, 2nd Semi Final T20 | |
7-Oct-2012 | 19:00 | 13:30 | TBC vs TBC, Final T20 | |
In T20 World Cup 2012 Each group team will play three matches against other teams of the same group. Top two teams will reach Super Eight stage. Eight teams will be divided into two groups (E, F) which will stage matches within group. Top two teams of each group will reach semi-final stage (knockout) of ICC World T20 2012
Live Telecast of each and every match of ICC World T20 2012 will be broadcasted by ESPN-Star Cricket Tv
List of broadcaster expected to Telecast ICC World Twenty20 cricket games.
Country/Continent Broadcaster(s)
Africa Supersport
Australia Nine Network & Fox Sports
China Star Sports
European Union Zee Cafe
Fiji Fiji TV: Sky Pac ific World
India ESPN, Star Sports, Star Cricket, DD National
Malaysia Astro
Middle East Arab Radio and Television Network: CricOne
New Zealand Sky Sport
Pacific Islands Sky Pacific: Sky Pacific World
Pakistan GEO Super
Philippines SkyCable: PPV
Singapore Star Cricket
South Africa Sabc3 Sport
Sri Lanka Channel Eye
Tonga Digicel: PPV
United Kingdom Sky Sports HD
Ireland Sky Sports HD
USA Willow TV, DirecTV, Dish Network
West Indies Caribbean Media Corporation